Price Comparison
This is a price comparison to show the actual cost of using Easistore instead of renting a warehouse.
| Rent A Warehouse | Easistore | |
|---|---|---|
| Total Cost Per Square Foot | £21 | £16 |
| Saving | 0 | 0 |
| Cost per Square Feet | £9 | £16 |
| Lease Agent's Fees | 10% | n/a |
| Solicitor's Fees | £2000 | n/a |
| Rates | £3000 | n/a |
| Electricity | £1500 | n/a |
| Staff | ? | n/a |
| Insurance | £2600 | |
| Flexibility | No | Yes |
| Minimum Term | 3/5 Year Break Clause |
1 day |
| Tea/Coffee | No | |
| Fork Lift | £50 per month | Yes |
| Goods Received/Despatched | No | Yes |
| Management Time | 50 hours | 2 hours |
| Wifi / Internet Connection | No | Yes |
| Cost to upsize/downsize | No | Yes |
| Safe, secure, heated | No | Yes |
| Service and Support from on site Team | No | Yes |
| Low cost renatl van on site | No | Yes |










